Okanagan Shuswap Residential MLS Real Estate: What's Selling? January 15, 2012 Sold Reports
Here is the latest information for residential real estate sales in the Okanagan Mainline Real Estate Board Region of BC
|
| Okanagan Shuswap Residential Properties Sold (61) |
| |
| Min | $19,900 | $12,000 | 1 | 1 | 1 | |
| Max | $950,000 | $900,000 | 515 | 6 | 4 | 4523 |
| Avg | $313,333 | $299,142 | 138 | 3 | 2 | 1667 |
| Sum | $19,113,337 | $18,247,650 |
Compared to Jan 2- 8 sales:
|
| Okanagan Shuswap Residential MLS properties Sold (46) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
| Min | $47,500 | $36,000 | 4 | 1 | | |
| Max | $969,900 | $925,000 | 550 | 6 | 5 | 4500 |
| Avg | $401,237 | $386,615 | 132 | 3 | 3 | 2026 |
| Sum | $18,456,899 | $17,784,299 | | |
Here are the stats:
Of the 61 real estate transactions, they broke down in to the following categories:
· Lots and Acreage 4 sold, up from 1 sold,
· Manufactured Home 7 sold up from 1 sold,
· Recreation 0 sold, unchanged,
· Single Family Residence 30 sold, up from29 sold,
· Apartments 20 sold up from 9 sold,
· Townhouse 7 sold, up from 6 sold,
Here is a look at how each zone within the Okanagan Mainline Real Estate region fared:

|
| Central Okanagan Residential MLS Sold (48) |
| |
| Min | $54,900 | $48,000 | 1 | 1 | 1 | |
| Max | $950,000 | $900,000 | 346 | 5 | 4 | 3400 |
| Avg | $328,756 | $313,904 | 115 | 3 | 2 | 1660 |
| Sum | $15,780,287 | $15,067,400 |
Compared to last week:
|
| Central Okanagan Residential MLS Sold (31) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
| Min | $47,500 | $36,000 | 4 | 1 | | |
| Max | $969,900 | $925,000 | 295 | 5 | 4 | 4194 |
| Avg | $400,910 | $388,819 | 105 | 3 | 2 | 1859 |
| Sum | $12,428,199 | $12,053,399 | |
The Kelowna BC and area real estate sales broke down into the following categories:
· Lots and Acreage 3sold up from 1 sold,
· Manufactured Home 5 sold up from 1 sold up
· Recreation 0 sold, unchanged
· Single Family Residence 24 up from 16 sold
· Apartments 11 sold up from 8 sold
· Townhouse 5 sold, unchanged
Click here to access information on properties sold in Central Okanagan real estate. (Kelowna BC and area)

|
|
| North Okanagan Residential MLS properties Sold | Sold (9) |
| |
| Min | $19,900 | $12,000 | 25 | 1 | 1 | |
| Max | $449,900 | $431,000 | 491 | 6 | 3 | 3834 |
| Avg | $198,694 | $188,206 | 220 | 3 | 2 | 1385 |
| Sum | $1,788,250 | $1,693,850 |
Compared to last week:
|
| North Okanagan Residential MLS properties Sold (9) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
| Min | $159,900 | $153,000 | 33 | 2 | 1 | 720 |
| Max | $619,500 | $585,000 | 550 | 6 | 4 | 3408 |
| Avg | $371,433 | $349,656 | 223 | 4 | 3 | 2139 |
| Sum | $3,342,900 | $3,146,900 |
The Vernon BC and area real estate sales broke down into the following categories:
· Lots and Acreage 1 sold up from 0 sold,
· Manufactured Home 2 sold up from 0 sold
· Recreation 0 sold unchanged
· Single Family Residence sold, down from 7 sold
· Apartments 1 sold, unchanged
· Townhouse 2 sold, up from 1 sold
Click here to access information on properties sold in North Okanagan real estate. (Vernon BC and area)

|
| Shuswap Revelstoke Residential MLS properties:Sold (4) |
| |
| Min | $296,900 | $278,000 | 29 | 2 | 2 | 1351 |
| Max | $549,900 | $529,900 | 515 | 6 | 4 | 4523 |
| Avg | $386,200 | $371,600 | 233 | 3 | 3 | 2393 |
| Sum | $1,544,800 | $1,486,400 |
Compared to last week:
|
| Shuswap Revelstoke Residential MLS properties: Sold (6) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
| Min | $189,000 | $187,000 | 19 | 3 | 2 | 980 |
| Max | $689,000 | $675,000 | 279 | 5 | 5 | 4500 |
| Avg | $447,633 | $430,667 | 138 | 4 | 3 | 2722 |
| Sum | $2,685,800 | $2,584,000 |
The Salmon Arm / Revelstoke and area real estate sales broke down into the following categories:
· Lots and Acreage 0 sold, unchanged
· Manufactured Home 0 sold unchanged
· Recreation 0 sold
· Single Family Residence 3 sold, down from 6 sold,
· Apartments 1 sold, up from 0 sold
· Townhouse 0 sold unchanged
Property details available soon for Shuswap solds.
Brell
Real Estate Market Consultant & Marketing Specialist
2749 30 Street, Vernon, BC, V1T 5C6
A growing team, a different approach
...we are better together!
Visit my site
Add me on Google+
Follow me on Twitter
Join me on Facebook