Central Okanagan Residential MLS Market Report: December 2011 Statistics

CENTRAL Okanagan Real Estate Market Update for December 2011
Condo / Apartment |
|
Listings Sold | 31 |
New Listings | 87 |
Current Inventory | 766 |
Absorption Rate | 4.05% |
Days to Sell | 166 |
Range | 27 - 584 |
Average Price | $196,066 |
Median Price | $186,500 |
Range | $55,900 - $336,000 |
Hottest Neighbourhood | Kelowna South/ Lower Mission |
Condo / Townhouse |
|
Listings Sold | 21 |
New Listings | 51 |
Current Inventory | 389 |
Absorption Rate | 5.40% |
Days to Sell | 121 |
Range | 10 - 247 |
Average Price | $324,183 |
Median Price | $310,000 |
Range | $148,000 - $600,000 |
Hottest Neighbourhood | Westbank Centre |
Building Lot |
|
Listings Sold | 6 |
New Listings | 43 |
Current Inventory | 541 |
Absorption Rate | 1.11% |
Days to Sell | 197 |
Range | 64-428 |
Average Price | $297,300 |
Median Price | $242,899 |
Range | $180,000 - $550,000 |
Hottest Neighbourhood | Black Mountain |
Residential |
|
Listings Sold | 96 |
New Listings | 179 |
Current Inventory | 1138 |
Absorption Rate | 8.44% |
Days to Sell | 108 |
Range | 2 - 538 |
Average Price | $451,130 |
Median Price | $424,625 |
Range | $220,000 - $3,200,000 |
Hottest Neighbourhood | Upper Mission |
Overall Sales vs Inventory = 5.43%
Brell
Real Estate Market Consultant & Marketing Specialist
2749 30 Street, Vernon, BC, V1T 5C6
A growing team, a different approach
...we are better together!
Visit my site
Add me on Google+
Follow me on Twitter
Join me on Facebook