North Okanagan Residential MLS Market Update: December 2011 Statistics

NORTH Okanagan Real Estate Market Update for December 2011
Condo / Apartment |
|
Listings Sold | 15 |
New Listings | 12 |
Current Inventory | 128 |
Absorption Rate | 11.72% |
Days to Sell | 111 |
Range | 9 - 498 |
Average Price | $119,427 |
Median Price | $121,900 |
Range | $79,000 - $268,000 |
Hottest Neighbourhood | 35th Avenue |
Condo / Townhouse |
|
Listings Sold | 6 |
New Listings | 5 |
Current Inventory | 200 |
Absorption Rate | 3% |
Days to Sell | 133 |
Range | 17 - 391 |
Average Price | $247,483 |
Median Price | $255,000 |
Range | $174,900 - $340,000 |
Hottest Neighbourhood | Ok Landing / Harwood |
Building Lot |
|
Listings Sold | 2 |
New Listings | 15 |
Current Inventory | 246 |
Absorption Rate | .81% |
Days to Sell | 134 |
Range | 129 - 139 |
Average Price | $167,500 |
Median Price | $167,500 |
Range | $95,000 - $240,000 |
Hottest Neighbourhood | Rural Lumby |
· 40 acre parcel included
Residential |
|
Listings Sold | 35 |
New Listings | 53 |
Current Inventory | 532 |
Absorption Rate | 6.58% |
Days to Sell | 145 |
Range | 2 - 844 |
Average Price | $352,837 |
Median Price | $329,000 |
Range | $120,000 - $2,080,000 |
Hottest Neighbourhood | East Hill |
Overall Sales vs Inventory = 5.24
Check out the properties that sold on our North Okanagan Market Trends Page
Brell
Real Estate Market Consultant & Marketing Specialist
2749 30 Street, Vernon, BC, V1T 5C6
A growing team, a different approach
...we are better together!
Visit my site
Add me on Google+
Follow me on Twitter
Join me on Facebook