Okanagan Shuswap Real Estate: What's Selling? August 21, 2011 Market & Stats Report
In the Okanagan Shuswap real estate region ( Okanagan Mainline Real Estate Board) in the week of August 15 – 21 inclusive, we see that the number of sales transactions was up by 7 over the week previous, yet the total value of properties sold was reduced by just shy of $6,350,000 million dollars! The highest price for a property sold accounted for more than $1,000,000 of the total variance in value traded with this week’s transaction posted at $765,000 compared to $1,800,000 the week before. In addition, the Average sale price was more than $100,000 less this week. It will be interesting to look at how the comparison of property types compare week to week.
Okanagan Shuswap Properties Sold August 15-21 (102) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $59,000 | $57,000 | -4 | 1 | 1 | |
Max | $780,000 | $765,000 | 522 | 5 | 4 | 4091 |
Avg | $334,042 | $319,601 | 109 | 3 | 2 | 1681 |
Sum | $34,072,299 | $32,599,302 | | | | |
Okanagan Shuswap Residential Properties Sold Aug 8-14 (95) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $49,900 | $42,500 | 3 | 1 | 1 | |
Max | $1,950,000 | $1,800,000 | 706 | 6 | 5 | 5290 |
Avg | $429,940 | $409,987 | 114 | 3 | 3 | 1867 |
Sum | $40,844,300 | $38,948,749 | | | | |
| | | | | | | | | | | | | | | |
Of the 102 real estate transactions, they broke down in to the following categories:
Aug 21 Aug 14
· Lots and Acreage 4 sold 7 sold
· Manufactured Home 5 sold 3 sold
· Recreation 1 sold 1 sold
· Single Family Residence 54 sold 61 sold
· Apartments 23 sold 14 sold
· Townhouse 15 sold 9 sold
Here is a look at how each zone within the Okanagan Mainline Real Estate region fared:

Central Okanagan Properties Sold (59) Aug21 |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $139,800 | $134,000 | -4 | 1 | 1 | |
Max | $689,900 | $680,000 | 449 | 5 | 4 | 3675 |
Avg | $365,553 | $350,836 | 84 | 3 | 2 | 1707 |
Sum | $21,567,599 | $20,699,302 | | | | |
Central Okanagan Properties Sold (64) Aug 14 |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $49,900 | $42,500 | 3 | 1 | 1 | |
Max | $1,950,000 | $1,800,000 | 706 | 6 | 5 | 5290 |
Avg | $464,791 | $442,855 | 107 | 3 | 3 | 2029 |
Sum | $29,746,600 | $28,342,749 | | | | |
| | | | | | | | | | | | | | | |
The Kelowna BC and area real estate sales broke down into the following categories:
Aug 21 Aug 14
· Lots and Acreage 1 sold 3 sold
· Manufactured Home 1 sold 2 sold
· Recreation 0 sold 1 sold
· Single Family Residence 28 sold 39 sold
· Apartments 19 sold 13 sold
· Townhouse 6 sold 10 sold
Click here to access information on properties sold in Central Okanagan real estate. (Kelowna BC and area)
| | | | | | | |
North Okanagan Properties Sold (24) Aug 21 |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $129,500 | $120,000 | 8 | 1 | 1 | |
Max | $780,000 | $765,000 | 522 | 5 | 4 | 3067 |
Avg | $305,738 | $293,771 | 150 | 3 | 2 | 1602 |
Sum | $7,337,700 | $7,050,500 | | | | |
North Okanagan Properties Sold (21) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $205,900 | $195,000 | 12 | 2 | 1 | |
Max | $980,000 | $939,000 | 535 | 4 | 3 | 3145 |
Avg | $406,395 | $389,633 | 151 | 3 | 2 | 1575 |
Sum | $8,534,300 | $8,182,300 | | | | |
The Vernon BC and area real estate sales broke down into the following categories:
August 21 August 14
· Lots and Acreage 1 sold 3 sold
· Manufactured Home 1 sold 0
· Recreation 0 0
· Single Family Residence 14 sold 14 sold
· Apartments 4 sold 1 sold
· Townhouse 4 sold 3 sold
Click here to access information on properties sold in North Okanagan real estate. (Vernon BC and area)

Shuswap Revelstoke Properties Sold (19) August 21 |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $59,000 | $57,000 | 27 | 2 | 1 | |
Max | $629,900 | $606,000 | 506 | 5 | 4 | 4091 |
Avg | $271,947 | $255,237 | 135 | 3 | 2 | 1704 |
Sum | $5,167,000 | $4,849,500 | | | | |
Shuswap Revelstoke Properties Sold (10) August 14 |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $76,000 | $68,000 | 25 | 2 | 1 | |
Max | $387,800 | $382,200 | 149 | 4 | 3 | 2740 |
Avg | $256,340 | $242,370 | 79 | 3 | 2 | 1444 |
Sum | $2,563,400 | $2,423,700 | | | | |
| | | | | | | | | | | | | | | |
The Salmon Arm / Revelstoke and area real estate sales broke down into the following categories:
August 21 August 14
· Lots and Acreage 2 sold 1 sold
· Manufactured Home 3 sold 1 sold
· Recreation 1 sold 0
· Single Family Residence 12 sold 8 sold
· Apartments 0 0
· Townhouse 1 sold 0
Click here to access information about properties sold in Shuswap real estate. (Salmon Arm / Revelstoke areas)