Okanagan Shuswap Real Estate: What's Selling? June 12, 2011 Sold Reports
June 13, 2011
Sales transactions were up overall in the region during the week of June 6 to 12th, 2011. Twelve more properties sold. However, total sales value dropped from $$45,622,888 the week prior to $45,293,410
Okanagan Shuswap Properties Sold (130) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $48,000 | $42,000 | 7 | | 1 | |
Max | $1,595,000 | $1,560,000 | 703 | 6 | 4 | 5407 |
Avg | $365,415 | $348,411 | 109 | 3 | 2 | 1695 |
Sum | $47,503,949 | $45,293,410 | | | | |
Here is the rundown for each zone in the region.
Central Okanagan Properties Sold (74) up 2 |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $48,000 | $42,000 | 9 | | 1 | |
Max | $1,595,000 | $1,560,000 | 548 | 6 | 4 | 5407 |
Avg | $420,271 | $402,932 | 87 | 3 | 3 | 1903 |
Sum | $31,100,050 | $29,816,960 | | | | |
Click Here for details on properties sold in the Central Okanagan zone.
North Okanagan Properties Sold (43) up 15 |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $89,900 | $88,900 | 7 | 1 | 1 | |
Max | $619,900 | $607,500 | 415 | 5 | 4 | 2734 |
Avg | $282,433 | $268,243 | 114 | 3 | 2 | 1367 |
Sum | $12,144,599 | $11,534,450 | | | | |
Click Here for details on properties sold in the North Okanagan zone.
Status: Sold (13) down 5 |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $79,000 | $55,000 | 22 | 2 | 1 | |
Max | $895,000 | $840,000 | 703 | 5 | 3 | 4340 |
Avg | $327,638 | $303,231 | 216 | 3 | 2 | 1596 |
Sum | $4,259,300 | $3,942,000 | | | | |
| | | | | | | |
Click Here for details on properties sold in the Shuswap zone.
Brell - Your Okanagan Real Estate Umbrella
Brenda Ellis
REALTOR®
Sutton Group - Lakefront Realty
2749 30 Street, Vernon, BC, V1T 5C6
A growing team, a different approach
...we are better together!
Visit my site
Follow me on Twitter
Join me on Facebook