Okanagan Shuswap Real Estate: What's Selling? Nov. 15,- 21,2010 Sold Reports
Central Okanagan Real Estate Sold November 15 - 21, 2010
For more details on the properties sold in the Central Okanagan, Visit our Central Okanagan Statistics Page
Status: Sold (48) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $159,900 | $145,000 | 11 | 1 | | |
Max | $1,895,000 | $1,700,000 | 297 | 8 | 5 | 5867 |
Avg | $425,877 | $405,035 | 100 | 3 | 3 | 2148 |
Sum | $20,442,100 | $19,441,683 | | | | |
North Okanagan Real Estate Sold November 15-21,2010
For more details on what sold in North Okanagan Real Estate, visit our North Okanagan Real Estate Statistics Page
Status: Sold (25) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $129,000 | $116,000 | 15 | | | |
Max | $699,000 | $675,000 | 636 | 6 | 4 | 4156 |
Avg | $305,472 | $287,212 | 153 | 3 | 2 | 1522 |
Sum | $7,636,800 | $7,180,300 | | | | |
Shuswap Revelstoke Real Estate Sold November 15 -21,2010
For more details on the properties that sold in Shuswap real estate visit our Shuswap Real Estate Statistics Page
Status: Sold (10) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $54,900 | $47,000 | 19 | 2 | 1 | |
Max | $629,000 | $570,000 | 660 | 5 | 3 | 3950 |
Avg | $312,980 | $290,309 | 170 | 3 | 2 | 1373 |
Sum | $3,129,800 | $2,903,091 | | | | |
Visit our Posterous blog to see maps of where properties sold at a glance
See you online,
Brell ~ Brenda Ellis REALTOR ®
Your Okanagan Real Estate Umbrella
with Century 21 Executives Realty Ltd
(250)549-2103 Office Reception
1-877-227-4073 Toll Free
(250)308-4310 SMS
Century 21 Executives Realty Ltd.
2907 - 32nd St.
Vernon, BC V1T 5M2