Okanagan Shuswap Real Estate: What is Selling?: November 8 - 15,2010 Sold Reports
$24,684,238 in real estate traded in the week of November 8-15,2010 in the Okanagan - Shuswap (Okanagan Mainline Real Estate Board) region.
Central Okanagan
Status: Sold (38) | |
| | List Price | Sold Price | Days On Market |
Min | $29,950 | $27,000 | 1 |
Max | $1,150,000 | $1,035,000 | 365 |
Avg | $364,649 | $345,275 | 115 |
Sum | $13,856,650 | $13,120,438 | |
| | | | | |
A report on the properties sold is available for download here.
North Okanagan
Status: Sold (17) | |
| | List Price | Sold Price | Days On Market |
Min | $124,000 | $118,000 | -3 |
Max | $1,895,000 | $1,650,000 | 691 |
Avg | $453,336 | $417,171 | 146 |
Sum | $7,706,704 | $7,091,900 | |
| | | | | |
Most properties were located within the City of Vernon. Details of properties sold are available for download here.
Shuswap Revelstoke
Status: Sold (10) | |
| | List Price | Sold Price | Days On Market |
Min | $69,000 | $59,000 | 34 |
Max | $1,550,000 | $1,240,000 | 362 |
Avg | $503,390 | $447,190 | 142 |
Sum | $5,033,900 | $4,471,900 | |
| | | | | |
Details of properties sold in the Shuswap Revelstoke region are available for download here
See you online,
Brell ~ Brenda Ellis REALTOR ®
Your Okanagan Real Estate Umbrella
with Century 21 Executives Realty Ltd
(250)549-2103 Office Reception
1-877-227-4073 Toll Free
(250)308-4310 SMS
Century 21 Executives Realty Ltd.
2907 - 32nd St.
Vernon, BC V1T 5M2