What Sold this Week in North Okanagan Real Estate - Sept. 13, 2009
This week in North Okanagan real estate saw the following properties go firm - with final subjects removed on the offer to purchase:
North Okanagan Lots and Acreage for sale:
2 properties sold - 1 large (.81 acre) lot in Enderby BC and 1 11.75 acre parcel in Armstrong Spallumcheen. These properties were on the market an average of 221 days, and the sellers accepted an average of 86% of the listed price.
North Okanagnan Manufactured Homes for sale:
A total of 4 Manufactured homes sold this week These homes were on the market an average of 186 days and the sellers accepted an average of 93% of the listed price. One property sold for 100% of list price, and the other end of the scale was a low of 86% of asking.The median list price for these manufactured homes was $74,900 and the median sale price was $68,800..
North Okanagan Single Family Residential Homes for sale:
Fifteen single family residential homes sold in North Okanagan real estate between Sept. 7 and 13th. One of the most important things to note is that three of these properties sold for more than the list price - indicating that we are seeing some multiple offer situations occur within this sector of the market. Sellers accepted a range of between 104% and 85% of the list price - with the average sitting at 96.6% of asking price. The median list price of properties purchased was $427,000 and the median price these properties sold for was $385,000
North Okanagan Multi Family or Strata Properties for sale:
This sector includes apartments, townhomes and condos. In the week of Sept. 7-13, 2009 five properties of this kind were sold. Sellers accepted between 93% and 99% of the listed price on the properties that sold - at an average of 95.6% of asking price received. The median list price for these properties equalled $299,900 and the median sale price was $297,000
Here is a list of the properties that sold. There is a downloadable report with an overview analysis of these properties available on our website.
| North Okanagan Solds Sept 7 - 13, 2009 | | | | |
| 26 total rows in Residential Search | | | | | | | |
| Status = Sold | | | | | | | | | |
| | | | | | | | | | |
| Days on Market | Type | Price | Sold Price | Address | City | Beds | Baths | Sq Ft | Built |
| Residential Type = Lots and Acreages | | | | | | | |
| 191 | Lots and Acreages | $179,000.00 | $159,450.00 | 130 West Enderby | Enderby | 0 | 0 | 0 | 0 |
| 251 | Lots and Acreages | $429,000.00 | $355,000.00 | T2150 Powerhouse Road | Armstrong | 0 | 0 | 0 | 0 |
| Average | 221 | Median | $304,000.00 | $257,225.00 | | | | | | |
| Residential Type = Manufactured Home | | | | | | | |
| 335 | Manufactured Home | $189,000.00 | $182,000.00 | 6688 12 Tronson | Vernon | 3 | 2 | 1390 | 2005 |
| 154 | Manufactured Home | $49,900.00 | $45,000.00 | 6902 41 Okanagan Landing | Vernon | 2 | 1 | 920 | 1972 |
| 18 | Manufactured Home | $59,900.00 | $59,900.00 | 15401 3A Kalamalka | Coldstream | 2 | 2 | 1093 | 1981 |
| 243 | Manufactured Home | $89,900.00 | $77,700.00 | 136 2 Meadow | Enderby | 2 | 1 | 1044 | 1980 |
| Average | 187.5 | Median | $74,900.00 | $68,800.00 | | | | | | |
| Residential Type = Single Family Residential | | | | | | | |
| 13 | Single Family Residential | $529,500.00 | $550,000.00 | 7804 Cactus | Coldstream | 6 | 3 | 2925 | 1978 |
| 11 | Single Family Residential | $299,000.00 | $305,100.00 | 2403 14th | Vernon | 4 | 2 | 2040 | 1979 |
| 19 | Single Family Residential | $313,800.00 | $310,000.00 | 5604 South Vernon | Vernon | 4 | 2 | 2244 | 1983 |
| 18 | Single Family Residential | $269,900.00 | $262,000.00 | 773 Franklyn | Lumby | 4 | 1 | 1630 | 1978 |
| 78 | Single Family Residential | $349,900.00 | $349,950.00 | 2003 19 | Vernon | 3 | 2 | 2092 | 1976 |
| 32 | Single Family Residential | $575,000.00 | $520,000.00 | 8067 Beachcomber Bay | Vernon | 3 | 3 | 2344 | 1970 |
| 77 | Single Family Residential | $399,900.00 | $385,000.00 | 11604 Harper | Coldstream | 2 | 1 | 1120 | 1970 |
| 531 | Single Family Residential | $439,000.00 | $372,500.00 | 336 Whitevale | Whitevale | 2 | 1 | 2051 | 1980 |
| 363 | Single Family Residential | $439,500.00 | $420,000.00 | 6949 1 Manning | Vernon | 4 | 3 | 2295 | 2008 |
| 15 | Single Family Residential | $648,000.00 | $580,000.00 | 3498 Salmon River Bench | Vernon | 4 | 3 | 3729 | 1997 |
| 67 | Single Family Residential | $389,900.00 | $380,000.00 | 3409 Lockhart | Armstrong | 3 | 3 | 2067 | 1975 |
| 84 | Single Family Residential | $427,000.00 | $413,000.00 | 172 Dewdney | Vernon | 3 | 2 | 2428 | 1981 |
| 41 | Single Family Residential | $599,900.00 | $599,900.00 | 7346 L & A | Vernon | 3 | 2 | 1900 | 1988 |
| 282 | Single Family Residential | $498,500.00 | $486,500.00 | 26 Maple | Vernon | 5 | 4 | 3500 | 1999 |
| 86 | Single Family Residential | $298,000.00 | $293,000.00 | 111 Larsen | Enderby | 3 | 2 | 1200 | 1993 |
| Average | 114.4667 | Median | $427,000.00 | $385,000.00 | | | | | | |
| Residential Type = Strata | | | | | | | | |
| 156 | Strata | $354,000.00 | $332,000.00 | 2710 49 Allenby | Vernon | 2 | 3 | 1532 | 2000 |
| 419 | Strata | $317,500.00 | $300,000.00 | 4404 8 20th | Vernon | 3 | 3 | 2576 | 1994 |
| 20 | Strata | $159,900.00 | $157,000.00 | 3130 203 18th | Vernon | 2 | 1 | 960 | 1980 |
| 10 | Strata | $299,900.00 | $297,000.00 | 4000 #8 25 | Vernon | 3 | 2 | 1240 | 1987 |
| 166 | Strata | $258,900.00 | $240,000.00 | 8600 4 Clerke | Coldstream | 2 | 2 | 1250 | 1992 |
| Average | 154.2 | Median | $299,900.00 | $297,000.00 | | | | | | |
Warmest regards.
See you online, Brell ~ Brenda Ellis REALTORwith Okanagan Heat @ Century 21 Executives Realty Ltd
