Central Okanagan Real Estate Market Activity - December, 2008
Here are the preliminary numbers for the Central Okanagan Real Estate Market in December of 2008:
Residential | |
New Listings | 253 |
Listings Sold | 68 |
Median Price | $430,000 |
Range | $190,000-$1,985,000 |
Days to Sell | 85 |
Inventory | 1506 |
Hottest Neighbourhood | Lower Mission |
Condo / Apartment | |
New Listings | 115 |
Listings Sold | 21 |
Median Price | $231,000 |
Range | $69,500-$755,000 |
Days to Sell | 89 |
Inventory | 940 |
Hottest Neighbourhood | Kelowna North |
Condo / Townhouse | |
New Listings | 86 |
Listings Sold | 14 |
Median Price | $310,000 |
Range | $219,000-$569,000 |
Days to Sell | 100 |
Inventory | 481 |
Hottest Neighbourhood | Rutland North |
Building Lot | |
New Listings | 94 |
Listings Sold | 0 |
Median Price | na |
Range | na |
Days to Sell | na |
Inventory | 443 |
Hottest Neighbourhood | Apparently None! |