North Okanagan Real Estate Market Activity ~ November 2008
I have just run the numbers for the North Okanagan Real Estate Market activity for the month of November, 2008 and this is how things shook out:
Residential | |
New Listings | 97 |
Listings Sold | 41 |
Median Price | $349,000 |
Range | $159,900 - $1,900,000 |
Days to Sell | 98 |
Inventory | 729 |
Hottest Neighbourhood | East Hill |
Condo / Apartment | |
New Listings | 22 |
Listings Sold | 3 |
Median Price | $232,000 |
Range | $115,000 - $255,000 |
Days to Sell | 97 |
Inventory | 140 |
Hottest Neighbourhood | Alexis Park |
Condo / Townhouse | |
New Listings | 22 |
Listings Sold | 3 |
Median Price | $270,000 |
Range | $195,000 - $315,000 |
Days to Sell | 143 |
Inventory | 198 |
Hottest Neighbourhood | Various |
Building Lot | |
New Listings | 43 |
Listings Sold | 3 |
Median Price | $160,000 |
Range | $128,000 - $270,000 |
Days to Sell | 153 |
Inventory | 302 |
Hottest Neighbourhood | Various |