North Okanagan Market Statistics for October
Residential | |
New Listings | 139 |
Listings Sold | 44 |
Median Price | $376,000 |
Range | $91,500 - $608,000 |
Days to Sell | 97 |
Inventory | 808 |
Hottest Neighbourhood | East Hill |
Condo / Apartment | |
New Listings | 19 |
Listings Sold | 5 |
Median Price | $190,000 |
Range | $124,000-$495,000 |
Days to Sell | 82 |
Inventory | 135 |
Hottest Neighbourhood | Mission Hill |
Condo / Townhouse | |
New Listings | 41 |
Listings Sold | 10 |
Median Price | $252,500 |
Range | $165,000 - $380,000 |
Days to Sell | 115 |
Inventory | 203 |
Hottest Neighbourhood | Harwood |
Building Lot | |
New Listings | 42 |
Listings Sold | 2 |
Median Price | $87,500 |
Range | $75,000-$100,000 |
Days to Sell | 125 |
Inventory | 496 |
Hottest Neighbourhood | Enderby/Lumby |