September North Okanagan Real Estate Market Statistics
Here are the North Okanagan Real Estate Market Statistics for the month of September:
Residential | |
New Listings | 195 |
Listings Sold | 45 |
Median Price | $361900 |
Range | $150,000 - $1,150,000 |
Days to Sell | 91 |
Inventory | 862 |
Hottest Neighbourhood | East Hill |
Condo / Apartment | |
New Listings | 30 |
Listings Sold | 13 |
Median Price | $220,000 |
Range | $109,000 - $290,000 |
Days to Sell | 101 |
Inventory | 148 |
Hottest Neighbourhood | Silver Star |
Condo / Townhouse | |
New Listings | 44 |
Listings Sold | 16 |
Median Price | $244,950 |
Range | $155,000 - $1,904,761.90 |
Days to Sell | 71 |
Inventory | 209 |
Hottest Neighbourhood | Harwood |
Building Lot | |
New Listings | 34 |
Listings Sold | 4 |
Median Price | 268,550 |
Range | $97,500 - $332,000 |
Days to Sell | 192 |
Inventory | 292 |
Hottest Neighbourhood | varied |