North Okanagan Real Estate Statistics for August 2008
Here's what transpired in the month of August in the North Okanagan:
Residential | |
New Listings | 160 |
Listings Sold | 55 |
Median Price | $385,000 |
Range | $208,500 - $1,100,000 |
Days to Sell | 84 |
Inventory | 829 |
Hottest Neighbourhood | East Hill |
Condo / Apartment | |
New Listings | 24 |
Listings Sold | 7 |
Median Price | $181,500 |
Range | $80,000-$219,900 |
Days to Sell | 128 |
Inventory | 149 |
Hottest Neighbourhood | Okanagan Ave. |
Condo / Townhouse | |
New Listings | 44 |
Listings Sold | 21 |
Median Price | $319,900 |
Range | $170,000 - $525,000 |
Days to Sell | 89 |
Inventory | 216 |
Hottest Neighbourhood | Selkirk Dr/Browne Rd. |
Building Lot | |
New Listings | 34 |
Listings Sold | 6 |
Median Price | $134,500 |
Range | $39,000-$190,000 |
Days to Sell | 99 |
Inventory | 497 |
Hottest Neighbourhood | Scattered Sales |