Central Okanagan Real Estate April Statistics
Here are the statistics for April from the Central Okanagan. I am just starting to monitor this area, so have not got a historical perspective on the market to add. I shall see what I can drum up to give some comparatives for you.
Residential |
New Listings | 603 |
Listings Sold | 241 |
Median Price | $498,000 |
Range | $225,000-$4,495,000 |
Days to Sell | 56 |
Inventory | 1479 |
Hottest Neighbourhood | Upper Mission |
Condo / Apartment |
New Listings | 259 |
Listings Sold | 93 |
Median Price | 272 |
Range | $151,130-$774,900 |
Days to Sell | 63 |
Inventory | 1042 |
Hottest Neighbourhood | Lower Mission |
Condo / Townhouse |
New Listings | 161 |
Listings Sold | 41 |
Median Price | $367,500 |
Range | $149,000-$1,175,000 |
Days to Sell | 45 |
Inventory | 379 |
Hottest Neighbourhood | Kelowna South |
Building Lot |
New Listings | 70 |
Listings Sold | 25 |
Median Price | $225,000 |
Range | $59,000-$624,000 |
Days to Sell | 136 |
Inventory | 401 |
Hottest Neighbourhood | Fintry |