March MLS North Okanagan Real Estate Statistics
I just ran the Stats for the North Okanagan for the month of March. Here's the story in numbers:
Residential |
|
New Listings | 185 |
Listings Sold | 68 |
Median Price | $379,000 |
Range | $183,000-$765,000 |
Days to Sell | 68 |
Hottest Neighbourhood | Enderby, Armstrong, & Coldstream |
Condo / Apartment |
|
New Listings | 29 |
Listings Sold | 12 |
Median Price | $199,450 |
Range | $75,000-$320,000 |
Days to Sell | 37 |
Hottest Neighbourhood | Centennial Drive |
Condo / Townhouse |
|
New Listings | 45 |
Listings Sold | 19 |
Median Price | 233 |
Range | $104,000-$480,000 |
Days to Sell | 57 |
Hottest Neighbourhood | Alexis Park |
Building Lot |
|
New Listings | 22 |
Listings Sold | 13 |
Median Price | $230,000 |
Range | $129,000-$321,000 |
Days to Sell | 462 |
Hottest Neighbourhood | Mt. Ida |
Data is believed to be correct, but should not be relied upon without verification. Please contact me with any questions or suggestions.